Restaurant hygiene ratings in South Hams
- Food hygiene map
- England
- South Hams
- Restaurant hygiene ratings in South Hams
This is an area summary. It does not give a rating for one premises. Find a premises rating at the Food Standards Agency.
This page covers South Hams restaurants only, so every other business type in the area is left out. The file accepted on 18 October 2026 holds 213 known ratings here, with 0.9% needing improvement, from 0.2% to 3.4% at 95 percent. The gap against England is −2.7 pp.
Wilson 0.9% (95% interval 0.2% to 3.4%), from 213 ratings
This is an area summary, not a rating for one premises. Improvement means a result that needs improvement; it is not improvement over time. The file date is not the date of every inspection. Find a premises rating at the Food Standards Agency.
Needs improvement means FHRS ratings at 0, 1 or 2, or an FHIS Improvement Required result. Waiting and exempt results do not enter that share.
Median age of the known rating dates: 447 days. Older than two years: 8.0% (95% interval 5.0% to 12.5%), from 213 ratings.
- South Hams restaurants: 0.9% (95% interval 0.2% to 3.4%), from 213 ratings
- South Hams takeaways: 2.1% (95% interval 0.3% to 10.9%), from 48 ratings
Choose an area or a business type
These figures describe groups. Use a current FSA record for an individual premises.
South Hams — all business typesSouth Hams takeawaysFind a premises rating at the Food Standards Agency
All records in this business type are already below, in alphabetical order. Filtering works in your browser. Check the current published record before choosing a premises.
Figures
- Gap against the same types−2.7 ppOther premises of the same business types and scheme in the same country; weighted to this area's mix. A difference has no Wilson interval. Comparison covers 213 ratings; excludes 0 ratings without an adequate same-type base.
- Median age of a rating447 daysDays since inspection, known rating dates only. This does not say an inspection is overdue. Based on 213 ratings with a known date.
- Older than two years8.0% (95% interval 5.0% to 12.5%), from 213 ratingsShare of dated results above two years. Missing dates stay outside this denominator.
- Waiting or unknown results11 recordsCount outside every known-rating share; waiting is not a rating of zero.
Shared scale: 0% to 3.8%.
South Hams restaurants: 0.9% (95% interval 0.2% to 3.4%), from 213 ratings
England restaurants: 3.7% (95% interval 3.5% to 3.8%), from 109,822 ratings
South Hams restaurants: 0.9% (95% interval 0.2% to 3.4%), from 213 ratings
South Hams takeaways: 2.1% (95% interval 0.3% to 10.9%), from 48 ratings
| Measure | Result | Low | High | Ratings counted |
|---|---|---|---|---|
| Known ratings | 213 ratings | No interval | No interval | Exact file count |
| Results needing improvement | 2 ratings | No interval | No interval | Exact file count |
| Waiting or unknown results | 11 records | No interval | No interval | Exact file count |
| Exempt premises | 4 premises | No interval | No interval | Exact file count |
| Needs improvement | 0.9% | 0.2% | 3.4% | 213 ratings |
| Rated five | 90.6% | 85.9% | 93.9% | 213 ratings |
Further calculated measures
| Measure | Result | Low | High | Ratings counted |
|---|---|---|---|---|
| Gap against the same types | −2.7 pp | No interval | No interval | 213 ratings |
| Median age of a rating | 447 days | No interval | No interval | 213 ratings |
| Older than two years | 8.0% | 5.0% | 12.5% | 213 ratings |
| Low ratings with all three scores | 2 ratings | No interval | No interval | Exact file count |
| Measure | Result | Low | High | Ratings counted |
|---|---|---|---|---|
| Known ratings | 109,822 ratings | No interval | No interval | Exact file count |
| Results needing improvement | 4,043 ratings | No interval | No interval | Exact file count |
| Waiting or unknown results | 7,771 records | No interval | No interval | Exact file count |
| Exempt premises | 817 premises | No interval | No interval | Exact file count |
| Needs improvement | 3.7% | 3.5% | 3.8% | 109,822 ratings |
| Rated five | 75.7% | 75.4% | 76.0% | 109,822 ratings |
Further calculated measures
| Measure | Result | Low | High | Ratings counted |
|---|---|---|---|---|
| Median age of a rating | 384 days | No interval | No interval | 109,822 ratings |
| Older than two years | 16.0% | 15.8% | 16.3% | 109,822 ratings |
| Low ratings with all three scores | 4,004 ratings | No interval | No interval | Exact file count |
| Hygiene | 26.2% | 24.8% | 27.6% | 4,004 ratings |
| Structural | 44.1% | 42.5% | 45.7% | 4,004 ratings |
| Confidence in management | 45.0% | 43.4% | 46.6% | 4,004 ratings |
Dated business list
Source: Food Standards Agency. File accepted 18 October 2026. The result and inspection date come directly from that file. Eat Safe remains a separate award.
| Business | Type | Result | Inspection date | Published record |
|---|---|---|---|---|
| A Farm Pizza | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-22 | Current FSA record |
| Age Concern Luncheon Kingsbridge | Restaurant/Cafe/Canteen | FHRS 5 | 2026-06-10 | Current FSA record |
| AJ's | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-03 | Current FSA record |
| AJOK | Restaurant/Cafe/Canteen | FHRS 5 | 2025-08-21 | Current FSA record |
| Anchorstone Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-04-14 | Current FSA record |
| Andria | Restaurant/Cafe/Canteen | FHRS 5 | 2025-09-19 | Current FSA record |
| Anne of Cleves | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-07 | Current FSA record |
| Apple Lane Eatz Ltd | Restaurant/Cafe/Canteen | FHRS 4 | 2025-05-23 | Current FSA record |
| Aramark @Princess Yachts 8-11 Central Avenue | Restaurant/Cafe/Canteen | FHRS 5 | 2025-08-19 | Current FSA record |
| Ash Tree Farm | Restaurant/Cafe/Canteen | Exempt | Date not published | Current FSA record |
| Avon Mill Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-03 | Current FSA record |
| Balti King Ltd | Restaurant/Cafe/Canteen | FHRS 4 | 2025-09-23 | Current FSA record |
| Bangkok Cafe | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| Bayards Cove Inn | Restaurant/Cafe/Canteen | FHRS 5 | 2025-06-06 | Current FSA record |
| Bayards Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-17 | Current FSA record |
| Beachhouse | Restaurant/Cafe/Canteen | FHRS 2 | 2024-10-01 | Current FSA record |
| Berry Pomeroy Castle | Restaurant/Cafe/Canteen | FHRS 4 | 2026-08-10 | Current FSA record |
| Bespoke Coffee Shop | Restaurant/Cafe/Canteen | FHRS 5 | 2024-03-06 | Current FSA record |
| Bigbury Golf Club | Restaurant/Cafe/Canteen | FHRS 5 | 2026-02-25 | Current FSA record |
| Billig et Rozell | Restaurant/Cafe/Canteen | FHRS 5 | 2025-12-11 | Current FSA record |
| Bo's Beach Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-25 | Current FSA record |
| Brioche Restaurant | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-05 | Current FSA record |
| Britannia @ The Beach | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-03 | Current FSA record |
| Bruto Lounge | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-19 | Current FSA record |
| Brutus Stone Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-20 | Current FSA record |
| Bushells Riverside | Restaurant/Cafe/Canteen | FHRS 5 | 2025-12-15 | Current FSA record |
| Butterwalk Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-20 | Current FSA record |
| Butterworths Bakery | Restaurant/Cafe/Canteen | FHRS 5 | 2026-02-27 | Current FSA record |
| Cafe Alf Resco | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-26 | Current FSA record |
| Cafe Bewleys | Restaurant/Cafe/Canteen | FHRS 5 | 2026-07-14 | Current FSA record |
| Cafe Bovisands | Restaurant/Cafe/Canteen | FHRS 3 | 2026-08-14 | Current FSA record |
| Cafe Greenway House | Restaurant/Cafe/Canteen | FHRS 5 | 2025-04-08 | Current FSA record |
| Cafe Mumbai | Restaurant/Cafe/Canteen | FHRS 5 | 2025-09-25 | Current FSA record |
| Café Asia | Restaurant/Cafe/Canteen | FHRS 5 | 2024-06-12 | Current FSA record |
| Canteen | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-13 | Current FSA record |
| Castle Barton | Restaurant/Cafe/Canteen | FHRS 5 | 2025-04-15 | Current FSA record |
| Centre | Restaurant/Cafe/Canteen | FHRS 5 | 2025-12-12 | Current FSA record |
| Ceylon Cinnamon Restaurant | Restaurant/Cafe/Canteen | FHRS 4 | 2026-06-19 | Current FSA record |
| Chrissy's Gatehouse Diner | Restaurant/Cafe/Canteen | FHRS 4 | 2025-03-20 | Current FSA record |
| Coastal Trail | Restaurant/Cafe/Canteen | FHRS 4 | 2026-03-26 | Current FSA record |
| Coleton Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-09-18 | Current FSA record |
| Compass at Britannia Royal Naval College | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-27 | Current FSA record |
| Costa Coffee Ltd | Restaurant/Cafe/Canteen | FHRS 5 | 2024-07-02 | Current FSA record |
| Crab Shed Salcombe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-29 | Current FSA record |
| Dartmoor Zoological Park | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-19 | Current FSA record |
| Dartmouth AFC | Restaurant/Cafe/Canteen | FHRS 5 | 2024-09-24 | Current FSA record |
| Dartmouth Caring | Restaurant/Cafe/Canteen | FHRS 5 | 2026-06-10 | Current FSA record |
| Dartmouth Yacht Club Catering | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-29 | Current FSA record |
| Designs Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-23 | Current FSA record |
| Dick & Wills | Restaurant/Cafe/Canteen | FHRS 4 | 2026-06-19 | Current FSA record |
| Dream Turkish Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2024-06-12 | Current FSA record |
| Dudley's | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-29 | Current FSA record |
| Ebb & Flow Ltd | Restaurant/Cafe/Canteen | FHRS 5 | 2026-02-20 | Current FSA record |
| Elior | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-20 | Current FSA record |
| Emma's | Restaurant/Cafe/Canteen | FHRS 5 | 2024-11-29 | Current FSA record |
| Endsleigh Garden Centre Restaurant | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-25 | Current FSA record |
| ESS Government Services | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-25 | Current FSA record |
| Farmyward Cafe | Restaurant/Cafe/Canteen | FHRS 3 | 2025-08-14 | Current FSA record |
| Fika Coffee House | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-29 | Current FSA record |
| Firscroft Honey Farm | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-09 | Current FSA record |
| Flavel Centre Trust | Restaurant/Cafe/Canteen | FHRS 5 | 2025-06-05 | Current FSA record |
| Foxhound Inn | Restaurant/Cafe/Canteen | FHRS 1 | 2026-06-18 | Current FSA record |
| Freddie's Coffee Shop | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-25 | Current FSA record |
| Friary Mill Bakery | Restaurant/Cafe/Canteen | FHRS 5 | 2024-07-17 | Current FSA record |
| Friend's of St Mary's Tuesday cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-11 | Current FSA record |
| Frothed Coffee Roasters | Restaurant/Cafe/Canteen | FHRS 5 | 2026-07-10 | Current FSA record |
| Fryer Tucks | Restaurant/Cafe/Canteen | FHRS 5 | 2024-10-09 | Current FSA record |
| Gara Rock Hotel & Restaurant | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-22 | Current FSA record |
| Gather | Restaurant/Cafe/Canteen | FHRS 5 | 2025-09-19 | Current FSA record |
| Gilliflower Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-06 | Current FSA record |
| Glasshouse Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-08 | Current FSA record |
| Gool Food Ltd | Restaurant/Cafe/Canteen | FHRS 5 | 2025-01-09 | Current FSA record |
| Green Dragon Inn | Restaurant/Cafe/Canteen | FHRS 5 | 2026-02-26 | Current FSA record |
| Green Table Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-01-17 | Current FSA record |
| Handmade Enchantment | Restaurant/Cafe/Canteen | Exempt | Date not published | Current FSA record |
| Harbour House Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-02 | Current FSA record |
| Harman Bagels | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| Health Source | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-17 | Current FSA record |
| Henny Pennys Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-05 | Current FSA record |
| Hettie's | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-28 | Current FSA record |
| Holne Tearoom | Restaurant/Cafe/Canteen | FHRS 4 | 2025-09-18 | Current FSA record |
| Hope Barton Owners Association | Restaurant/Cafe/Canteen | FHRS 5 | 2025-06-05 | Current FSA record |
| House of Brews | Restaurant/Cafe/Canteen | FHRS 5 | 2026-02-11 | Current FSA record |
| Ivybridge Methodist Church | Restaurant/Cafe/Canteen | FHRS 5 | 2024-09-04 | Current FSA record |
| Janes | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-24 | Current FSA record |
| Jenny Koo's Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2024-07-09 | Current FSA record |
| Kendricks Restaurant | Restaurant/Cafe/Canteen | FHRS 5 | 2024-02-21 | Current FSA record |
| Kenyons Deli and Wine | Restaurant/Cafe/Canteen | FHRS 5 | 2024-10-29 | Current FSA record |
| King Fried Chicken | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-22 | Current FSA record |
| La Creperie De Salcombe | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| La Petite Peche | Restaurant/Cafe/Canteen | FHRS 5 | 2024-10-31 | Current FSA record |
| La Ranchera | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-29 | Current FSA record |
| Little Pickle (Kingsbridge) Limited | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-05 | Current FSA record |
| Little Pizza Dartmouth | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-14 | Current FSA record |
| Living the Bean | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-05 | Current FSA record |
| Lobster Pod Bistro | Restaurant/Cafe/Canteen | FHRS 5 | 2025-06-12 | Current FSA record |
| Los Sombreros | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| Loves Grove Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-28 | Current FSA record |
| Lukesland Garden Tea Room | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-21 | Current FSA record |
| Luna's Bakehouse | Restaurant/Cafe/Canteen | FHRS 3 | 2026-01-29 | Current FSA record |
| Mad Hatters Teashop | Restaurant/Cafe/Canteen | FHRS 4 | 2026-03-05 | Current FSA record |
| Mahabharat Balti House | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-13 | Current FSA record |
| Mangetout | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-21 | Current FSA record |
| Marina larder | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-30 | Current FSA record |
| Ming Restaurant | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-30 | Current FSA record |
| MKS Fitness Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-29 | Current FSA record |
| Morellos | Restaurant/Cafe/Canteen | FHRS 5 | 2026-09-02 | Current FSA record |
| Mountain Inn | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-28 | Current FSA record |
| Nandon | Restaurant/Cafe/Canteen | FHRS 4 | 2026-03-27 | Current FSA record |
| Nelli's Village Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-30 | Current FSA record |
| Nkuku Lifestyle Store and Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-13 | Current FSA record |
| Noyces Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-18 | Current FSA record |
| Old Mill Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-11 | Current FSA record |
| Otter Nurseries | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-04 | Current FSA record |
| otter nurseries | Restaurant/Cafe/Canteen | FHRS 5 | 2025-04-04 | Current FSA record |
| Outside | Restaurant/Cafe/Canteen | FHRS 5 | 2025-06-12 | Current FSA record |
| Papa Johns | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-08 | Current FSA record |
| Paper Bird Island | Restaurant/Cafe/Canteen | FHRS 5 | 2024-10-03 | Current FSA record |
| Parkdean Holidays Ltd | Restaurant/Cafe/Canteen | FHRS 5 | 2025-09-19 | Current FSA record |
| Pennywell Farm | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-05 | Current FSA record |
| Perfect Waves Cafe and Owens Organic Coffee | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-16 | Current FSA record |
| Piglet Stores and Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-19 | Current FSA record |
| Plantation House Hotel | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-12 | Current FSA record |
| Pontoon | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| Poppies | Restaurant/Cafe/Canteen | FHRS 5 | 2025-04-15 | Current FSA record |
| Quayside Bistro and Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-23 | Current FSA record |
| Ray's Diner | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-28 | Current FSA record |
| Red Earth Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-08 | Current FSA record |
| Rittal | Restaurant/Cafe/Canteen | FHRS 5 | 2024-08-06 | Current FSA record |
| Riverford Farm Staff Canteen | Restaurant/Cafe/Canteen | FHRS 5 | 2024-10-22 | Current FSA record |
| Riverford Field Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2024-12-11 | Current FSA record |
| Riverside Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-07 | Current FSA record |
| ROAM Restaurant (Cru Global Ltd.) | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-24 | Current FSA record |
| Rochelle's River Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-30 | Current FSA record |
| Rockfish | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-03 | Current FSA record |
| Rockfish Salcombe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-21 | Current FSA record |
| Roundhouse Cafe, | Restaurant/Cafe/Canteen | Exempt | Date not published | Current FSA record |
| Royal Castle Hotel | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| Royal Dart Yacht Club | Restaurant/Cafe/Canteen | FHRS 5 | 2026-02-20 | Current FSA record |
| Royal Gurkha Spice | Restaurant/Cafe/Canteen | FHRS 5 | 2025-09-25 | Current FSA record |
| Rumour | Restaurant/Cafe/Canteen | FHRS 5 | 2024-06-27 | Current FSA record |
| Rusty Tractor Farm Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-10 | Current FSA record |
| Salcombe Coffee Company | Restaurant/Cafe/Canteen | FHRS 5 | 2025-04-29 | Current FSA record |
| Salcombe Dairy | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-06 | Current FSA record |
| Salcombe Original Takeaway | Restaurant/Cafe/Canteen | FHRS 5 | 2025-09-26 | Current FSA record |
| Schoolhouse | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-18 | Current FSA record |
| Seahorse Restaurant | Restaurant/Cafe/Canteen | FHRS 5 | 2025-04-08 | Current FSA record |
| Seeds 2 Totnes | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-18 | Current FSA record |
| Seven Stars | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-18 | Current FSA record |
| Shaka | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| Signal Box Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-20 | Current FSA record |
| Silver Grill | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-31 | Current FSA record |
| Spice Merchant | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-06 | Current FSA record |
| Springfield Farm Shop and Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-06-15 | Current FSA record |
| St John's Church Hall | Restaurant/Cafe/Canteen | FHRS 5 | 2025-11-04 | Current FSA record |
| St. Elmo's | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| Stacked | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-27 | Current FSA record |
| Start Bay Centre | Restaurant/Cafe/Canteen | FHRS 5 | 2024-10-29 | Current FSA record |
| Start Bay Inn | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-13 | Current FSA record |
| Station House | Restaurant/Cafe/Canteen | FHRS 5 | 2026-02-04 | Current FSA record |
| Stepping Stones Totnes | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| Stokeley Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2024-10-29 | Current FSA record |
| Strawberry Fields Farm Shop | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-27 | Current FSA record |
| Stu's @ Ivybridge | Restaurant/Cafe/Canteen | FHRS 5 | 2025-12-04 | Current FSA record |
| Surfing Cow on the Beach | Restaurant/Cafe/Canteen | FHRS 5 | 2025-06-13 | Current FSA record |
| T(n)S Catering Management Ltd | Restaurant/Cafe/Canteen | FHRS 5 | 2024-11-07 | Current FSA record |
| Tamarind Tree Totnes LTD | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-23 | Current FSA record |
| Taylor's Restaurant | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-11 | Current FSA record |
| TeaAtChesters | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-22 | Current FSA record |
| Terrace Coffee Shop | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-22 | Current FSA record |
| Tesco Customer Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-06 | Current FSA record |
| The Ark in Dartmouth | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-05 | Current FSA record |
| The Bake House Salcombe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-11 | Current FSA record |
| The Boathouse at Noss | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-19 | Current FSA record |
| The Broadstone Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-29 | Current FSA record |
| The Cafe at Port Waterhouse | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-26 | Current FSA record |
| The Cliff Edge Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-08-06 | Current FSA record |
| The Cove Cafe Bar | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-18 | Current FSA record |
| The Crafty Mussel | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| The Creek | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-27 | Current FSA record |
| The Curator | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-22 | Current FSA record |
| The Curator | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-20 | Current FSA record |
| The Curator Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-19 | Current FSA record |
| The Dart Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-06-06 | Current FSA record |
| The Deli at Dartmouth | Restaurant/Cafe/Canteen | FHRS 5 | 2025-03-13 | Current FSA record |
| The Garden Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-27 | Current FSA record |
| The Green Cafe | Restaurant/Cafe/Canteen | FHRS 4 | 2024-08-28 | Current FSA record |
| The Hairy Barista | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-25 | Current FSA record |
| The High Nature Field Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2025-06-20 | Current FSA record |
| The Ivy Bean Limited | Restaurant/Cafe/Canteen | FHRS 5 | 2026-04-08 | Current FSA record |
| The Ivy Fish Bar Limited | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-28 | Current FSA record |
| The Old Stable Cafe | Restaurant/Cafe/Canteen | FHRS 4 | 2025-06-18 | Current FSA record |
| The Orchard Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2024-10-25 | Current FSA record |
| The Oyster Shack | Restaurant/Cafe/Canteen | FHRS 4 | 2025-09-24 | Current FSA record |
| The Pantry Coffee House | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-21 | Current FSA record |
| The Salty Sailor | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-25 | Current FSA record |
| The Shire Horse Centre | Restaurant/Cafe/Canteen | FHRS 5 | 2025-10-28 | Current FSA record |
| The Singing Kettle | Restaurant/Cafe/Canteen | FHRS 5 | 2025-12-11 | Current FSA record |
| The Three Mums Coffee House CIC | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-05 | Current FSA record |
| The Venus Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-12-16 | Current FSA record |
| The Village Cafe and Shop | Restaurant/Cafe/Canteen | FHRS 4 | 2025-05-15 | Current FSA record |
| The Wardroom | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-21 | Current FSA record |
| Thirty three by the sea | Restaurant/Cafe/Canteen | FHRS 5 | 2025-12-05 | Current FSA record |
| Thurlestone Golf Club | Restaurant/Cafe/Canteen | FHRS 5 | 2026-09-23 | Current FSA record |
| Tony and Tina's Tearoom | Restaurant/Cafe/Canteen | FHRS 5 | 2024-03-20 | Current FSA record |
| Torcross Boat House | Restaurant/Cafe/Canteen | FHRS 5 | 2024-10-29 | Current FSA record |
| Totnes Little Asia | Restaurant/Cafe/Canteen | FHRS 5 | 2026-03-05 | Current FSA record |
| Totnes Rare Breeds Farm Garden Café | Restaurant/Cafe/Canteen | FHRS 5 | 2025-04-28 | Current FSA record |
| Tots Playhouse | Restaurant/Cafe/Canteen | FHRS 5 | 2025-09-24 | Current FSA record |
| TQ12 CATERING LTD | Restaurant/Cafe/Canteen | FHRS 5 | 2024-12-10 | Current FSA record |
| Trattoria Spaggia | Restaurant/Cafe/Canteen | AwaitingInspection | Date not published | Current FSA record |
| Turtley Corn Mill | Restaurant/Cafe/Canteen | FHRS 5 | 2026-02-12 | Current FSA record |
| Twenty Seven by Jamie Rogers | Restaurant/Cafe/Canteen | FHRS 5 | 2025-07-30 | Current FSA record |
| Twisted Marine | Restaurant/Cafe/Canteen | FHRS 5 | 2024-09-06 | Current FSA record |
| Valley View Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2025-05-21 | Current FSA record |
| Verse | Restaurant/Cafe/Canteen | FHRS 5 | 2026-07-10 | Current FSA record |
| Warrens Bakery | Restaurant/Cafe/Canteen | FHRS 5 | 2026-01-15 | Current FSA record |
| Waterside Bistro. | Restaurant/Cafe/Canteen | FHRS 5 | 2025-02-07 | Current FSA record |
| Welly's | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-20 | Current FSA record |
| Westward Cafe & Truck Stop | Restaurant/Cafe/Canteen | FHRS 5 | 2025-08-13 | Current FSA record |
| Wheelhouse Restaurant and Takeaway | Restaurant/Cafe/Canteen | FHRS 5 | 2025-11-27 | Current FSA record |
| Whistling Chef, Pennymoor Cafe | Restaurant/Cafe/Canteen | FHRS 5 | 2024-12-18 | Current FSA record |
| Wild Oats Kitchen | Restaurant/Cafe/Canteen | FHRS 5 | 2026-09-09 | Current FSA record |
| Wild Thyme @ China Blue | Restaurant/Cafe/Canteen | FHRS 5 | 2026-07-08 | Current FSA record |
| Winking Prawn | Restaurant/Cafe/Canteen | FHRS 5 | 2025-09-26 | Current FSA record |
| Woodroast | Restaurant/Cafe/Canteen | Exempt | Date not published | Current FSA record |
| Yarn | Restaurant/Cafe/Canteen | FHRS 5 | 2026-08-05 | Current FSA record |
| Zappa's | Restaurant/Cafe/Canteen | FHRS 4 | 2025-02-18 | Current FSA record |
